Side program
Friday, January 23, 2026
| Time | Event | Location |
|---|---|---|
| 10:30 | Opening of the stadium and Nordic Village | Nordic center Goms |
| 09:00 - 01:00 | Catering | Nordic Village |
| 12:30 - 13:30 | RACE: Qualification Team Sprint | Competition Area |
| 14:30 - 15:30 | RACE: Finals Team Sprint | Competition Area |
| 16.00 – 01.00 | After Race Party with DJ | Hangar U83 |
Saturday, 24 January 2026
| Time | Event | Location |
|---|---|---|
| 09:00 | Opening of the stadium and Nordic Village | Nordic center Goms |
| 09:00 – 01:00 | Catering | Nordic Village |
| 10:00 - 11:00 | RACE: Qualification Sprint C | Competiton Area |
| 12:30 - 14:15 | RACE: Final Sprint C | Competition Area |
| 15.00 – 01.00 | After Race Party with DJ | Hangar U83 |
Sunday, 25 January 2026
| Time | Event | Location |
|---|---|---|
| 09.00 | Opening of the stadium and Nordic Village | Nordic center Goms |
| 09.00 – 17.00 | Catering | Nordic Village |
| 11:15 - 12:15 | RACE: Women’s 20 km Mass Start C | Competition Area |
| 14:15 - 15:15 Uhr | RACE: Men’s 20 km Mass Start C | Competition Area |